| Metric | AdGuardHome | pi-hole |
|---|---|---|
| Stars | 33,642 | 57,559 |
| Forks | 2,310 | 3,063 |
| Open Issues | 1,316 | 45 |
| Language | Go | Shell |
| License | GPL-3.0 | NOASSERTION |
| Last commit | 3mo ago | 3mo ago |
| Repo age | 10.0y | 12.1y |
| Activity score | 75/100 | 76/100 |
pi-hole has 1.7× more stars (57,559 vs 33,642).
Both are actively maintained (last commit 77d ago vs 78d ago).
Similar project age (10.0y vs 12.1y).
AdGuardHome is built with Go, pi-hole with Shell. This affects deployment, performance and contributor pool.
AdGuardHome is GPL-3.0, pi-hole is NOASSERTION. Copyleft licenses (GPL/AGPL) may restrict closed-source commercial use.