| Metric | koel | navidrome |
|---|---|---|
| Stars | 17,182 | 22,025 |
| Forks | 2,103 | 1,561 |
| Open Issues | 11 | 207 |
| Language | PHP | Go |
| License | MIT | GPL-3.0 |
| Last commit | 10d ago | 7d ago |
| Repo age | 10.6y | 10.4y |
| Activity score | 82/100 | 81/100 |
navidrome has 1.3× more stars (22,025 vs 17,182).
Both are actively maintained (last commit 10d ago vs 7d ago).
Similar project age (10.6y vs 10.4y).
koel is built with PHP, navidrome with Go. This affects deployment, performance and contributor pool.
koel is MIT, navidrome is GPL-3.0. Copyleft licenses (GPL/AGPL) may restrict closed-source commercial use.