Your self-hosted, globally interconnected microblogging community
| Metric | mastodon | pixelfed |
|---|---|---|
| Stars | 50,221 | 7,019 |
| Forks | 7,485 | 860 |
| Open Issues | 4,492 | 781 |
| Language | Ruby | PHP |
| License | AGPL-3.0 | AGPL-3.0 |
| Last commit | 3mo ago | 5mo ago |
| Repo age | 10.8y | 8.6y |
| Activity score | 72/100 | 63/100 |
mastodon has 7.2× more stars (50,221 vs 7,019).
mastodon was updated more recently (94d ago vs 144d ago).
Similar project age (10.8y vs 8.6y).
mastodon is built with Ruby, pixelfed with PHP. This affects deployment, performance and contributor pool.