MJML: the only framework that makes responsive-email easy
| Metric | mjml | react-email |
|---|---|---|
| Stars | 18,024 | 18,930 |
| Forks | 982 | 1,014 |
| Open Issues | 73 | 98 |
| Language | JavaScript | TypeScript |
| License | MIT | MIT |
| Last commit | 2mo ago | 2mo ago |
| Repo age | 10.4y | 3.8y |
| Activity score | 71/100 | 71/100 |
Both have comparable GitHub traction (18,024 vs 18,930 stars).
Both are actively maintained (last commit 74d ago vs 74d ago).
mjml is more established (10.4y vs 3.8y old).
mjml is built with JavaScript, react-email with TypeScript. This affects deployment, performance and contributor pool.